U.S. Military Personnel Deployments by Country
Internationally, there are just under 200,000 U.S. troops that are stationed in 177 countries throughout the world.
Here are the top 20 countries they are stationed in, as well as an “Other” category that represents the rest:
Rank | Country/Territory | U.S. Troops |
---|---|---|
#1 | Japan | 39,345 |
#2 | Germany | 34,805 |
#3 | South Korea | 23,468 |
#4 | Italy | 12,102 |
#5 | Afghanistan | 9,294 |
#6 | United Kingdom | 8,479 |
#7 | Kuwait | 6,296 |
#8 | Iraq | 5,540 |
#9 | Bahrain | 5,504 |
#10 | Guam | 3,831 |
#11 | Spain | 3,256 |
#12 | Qatar | 2,976 |
#13 | Turkey | 2,234 |
#14 | Djibouti | 1,961 |
#15 | Jordan | 1,759 |
#16 | United Arab Emirates | 1,079 |
#17 | Belgium | 842 |
#18 | Cuba/Guantanamo | 806 |
#19 | Romania | 667 |
#20 | Greece | 407 |
Other / Unknown | 34,834 | |
Total | 199,485 |
In 2015, Politico estimated that there are 800 U.S. bases abroad, and that it costs up to $100 billion annually to maintain this international presence.
The best thing that people can do for world peace is send the U.S. military packing - Yankee go home!
No comments:
Post a Comment