YEAs ---37 | ||
Akaka (D-HI) Baucus (D-MT) Bennet (D-CO) Bingaman (D-NM) Blumenthal (D-CT) Boxer (D-CA) Brown (D-OH) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Coons (D-DE) Durbin (D-IL) Feinstein (D-CA) | Franken (D-MN) Gillibrand (D-NY) Harkin (D-IA) Johnson (D-SD) Kerry (D-MA) Kirk (R-IL) Klobuchar (D-MN) Lautenberg (D-NJ) Leahy (D-VT) Merkley (D-OR) Mikulski (D-MD) Murray (D-WA) Nelson (D-FL) | Paul (R-KY) Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT) Schumer (D-NY) Tester (D-MT) Udall (D-CO) Udall (D-NM) Warner (D-VA) Webb (D-VA) Wyden (D-OR) |
NAYs ---61 | ||
Alexander (R-TN) Ayotte (R-NH) Barrasso (R-WY) Blunt (R-MO) Boozman (R-AR) Brown (R-MA) Burr (R-NC) Casey (D-PA) Chambliss (R-GA) Coats (R-IN) Coburn (R-OK) Cochran (R-MS) Collins (R-ME) Conrad (D-ND) Corker (R-TN) Cornyn (R-TX) Crapo (R-ID) DeMint (R-SC) Enzi (R-WY) Graham (R-SC) Grassley (R-IA) | Hagan (D-NC) Hatch (R-UT) Heller (R-NV) Hoeven (R-ND) Hutchison (R-TX) Inhofe (R-OK) Inouye (D-HI) Isakson (R-GA) Johanns (R-NE) Johnson (R-WI) Kohl (D-WI) Kyl (R-AZ) Landrieu (D-LA) Lee (R-UT) Levin (D-MI) Lieberman (ID-CT) Lugar (R-IN) Manchin (D-WV) McCain (R-AZ) McCaskill (D-MO) McConnell (R-KY) | Menendez (D-NJ) Moran (R-KS) Nelson (D-NE) Portman (R-OH) Pryor (D-AR) Reed (D-RI) Risch (R-ID) Roberts (R-KS) Rubio (R-FL) Sessions (R-AL) Shaheen (D-NH) Shelby (R-AL) Snowe (R-ME) Stabenow (D-MI) Thune (R-SD) Toomey (R-PA) Vitter (R-LA) Whitehouse (D-RI) Wicker (R-MS) |
Not Voting - 2 | ||
Begich (D-AK) | Murkowski (R-AK) |
No comments:
Post a Comment